A | B | C | D | E | F | G | H | |
---|---|---|---|---|---|---|---|---|
1 | ||||||||
2 | ||||||||
3 | ||||||||
4 | ||||||||
5 | ||||||||
6 | comments@kerryangelospr.com | |||||||
7 | ||||||||
8 | ||||||||
9 | ||||||||
10 | ||||||||
11 | ||||||||
12 | ||||||||
13 | ||||||||
14 | ||||||||
15 | ||||||||
16 | ||||||||
17 | Lawsuits and legal issues - Kerry Angelos | |||||||
18 | ||||||||
19 | ||||||||
20 | FILING | ANGELOS | ANGELOS | |||||
21 | DATE | STATE | COURT | PLANTIFF | JUDGEMENT | DEFENDANT | BUSINESS/News Link | |
22 | ||||||||
23 | 8/6/2024 | ID | ADA | Felony Forgery Plea | Guilty | KERRY ANGELOS | KBOI 2 NEWS LINK | |
24 | 5/31/2024 | ID | ADA | Quality Stucco, LLC | KERRY ANGELOS | |||
25 | 12/8/2023 | ID | ADA | Schultz Development, LLC | KERRY ANGELOS | |||
26 | 10/16/2023 | ID | ADA | Ferguson Enterprises, LLC | KERRY ANGELOS | |||
27 | 7/27/2023 | ID | ADA | Arrest - Forgery(pic above) | Statute I18-3601 | KERRY ANGELOS | ||
28 | 2/21/2023 | ID | ADA | Jay & Julene Quinlan | KERRY ANGELOS | |||
29 | 3/1/2021 | ID | ADA | LVNV Funding LLC | KERRY ANGELOS | |||
30 | 12/29/2019 | ID | ADA | Capitol One Bank | $7,036 | KERRY ANGELOS | ||
31 | 12/9/2019 | ID | ADA | Discover Bank | $4,241 | KERRY ANGELOS | ||
32 | 10/14/2019 | ID | ADA | OneMain Financial Group LLC | $6,416 | KERRY ANGELOS | ||
33 | 11/29/2018 | ID | ADA | State of Idaho | SPEEDING | KERRY ANGELOS | ||
34 | 11/8/2018 | ID | ADA | State of Idaho | SPEEDING | KERRY ANGELOS | ||
35 | 7/11/2018 | ID | ADA | 3225 W. Bavaria, LLC | KERRY ANGELOS | |||
36 | 5/14/2018 | ND | WILL | JMAC Resources | $101,863 | KERRY ANGELOS | Conner Murphy | |
37 | 4/2/2018 | ID | ADA | Rexius Forest By-Products | KERRY ANGELOS | |||
38 | 3/16/2018 | ID | CAN | West Construction #1 | $18,057 | Status Homes, LLC | ||
39 | 2/21/2018 | ID | ADA | Steven Baker | $5,069 | KERRY ANGELOS | Status Homes | |
40 | 2/9/2018 | ID | ADA | Accent Construction, Inc. | $12,275 | KERRY ANGELOS | Status Homes | |
41 | 1/24/2018 | ID | ADA | BMC West, LLC | $8,299 | KERRY ANGELOS | Status Homes | |
42 | 11/30/2017 | ND | CASS | Landscape Elements | $67,891 | Conner Murphy | ||
43 | 9/1/2017 | ID | ADA | Vintage Lionwood, LLC | $89,101 | KERRY ANGELOS | Conner Murphy | |
44 | 8/24/2017 | ID | ADA | Nampa Floor & Interiors, Inc. | $39,811 | Status Homes, LLC | ||
45 | 3/28/2017 | ND | WILL | Whitetail Heating & Cooling | $27,831 | Conner Murphy | ||
46 | 3/6/2017 | ID | ADA | Andrew Holt | $7,648 | KERRY ANGELOS | Conner Murphy | |
47 | 2/2/2017 | ID | BOI | State of Idaho | SPEEDING | KERRY ANGELOS | ||
48 | 1/25/2017 | ID | ADA | State of Idaho | KERRY ANGELOS | |||
49 | 11/30/2016 | ND | WILL | Joshua's LLC | Conner Murphy | |||
50 | 9/21/2016 | ND | WILL | Harlan, Michael Delaney | KERRY ANGELOS | |||
51 | 7/28/2016 | ND | WILL | Ace Hardware & Flooring | $174,062 | KERRY ANGELOS | Conner Murphy | |
52 | 5/25/2016 | ND | WILL | ProCollect Services, LLC | $8,465 | KERRY ANGELOS | Conner Murphy | |
53 | 1/22/2016 | ND | WILL | Williams County Abstract Company | KERRY ANGELOS | Conner Murphy | ||
54 | 6/11/2015 | ND | WILL | Lucas Wayne Garcia | KERRY ANGELOS | Conner Murphy | ||
55 | 5/6/2015 | ND | WILL | Garcia, etc. | KERRY ANGELOS | Conner Murphy | ||
56 | 4/7/2015 | ID | ADA | Kinetico Quality Water Systems | $2,521 | KERRY ANGELOS | ||
57 | 2/10/2015 | ND | WILL | Associated Redi-Mix Company. LLC | KERRY ANGELOS | Conner Murphy | ||
58 | 12/26/2013 | ID | ADA | Jacqueline Lee Angelos | DIVORCE | KERRY ANGELOS | ||
59 | 12/21/2012 | ID | ADA | State of Idaho | SPEEDING | KERRY ANGELOS | ||
60 | 6/11/2012 | ID | ADA | State of Idaho | SPEEDING | KERRY ANGELOS | ||
61 | 10/21/2011 | ID | ADA | Knodratyuk | EVICTION | KERRY ANGELOS | ||
62 | 6/17/2011 | ID | ADA | Michael S. Fender | KERRY ANGELOS | |||
63 | 5/3/2011 | ID | ADA | Collection Bureau Inc. | KERRY ANGELOS | |||
64 | 4/26/2011 | ID | ADA | State of Idaho | SPEEDING | KERRY ANGELOS | ||
65 | 4/20/2011 | ID | FEDERAL | CHAPTER 7 BANKRUPTCY | $176,560,900 | |||
66 | 2/18/2011 | ID | ADA | GMAC Inc | KERRY ANGELOS | Union Land Company | ||
67 | 11/2/2010 | WA | King | KERRY ANGELOS | ||||
68 | 8/10/2010 | ID | CAN | Rexius Forest Byproducts | $1,657,498 | KERRY ANGELOS | Multiple | |
69 | 7/23/2010 | WA | King | KERRY ANGELOS | ||||
70 | 7/23/2010 | WA | King | KERRY ANGELOS | ||||
71 | 6/17/2010 | ID | ADA | Foundation Management Inc | KERRY ANGELOS | |||
72 | 5/17/2010 | ID | ADA | First Mortgage Company, LLC | KERRY ANGELOS | |||
73 | 5/7/2010 | ID | ADA | Wells Fargo Bank | $25,205 | KERRY ANGELOS | Status Corp of Idaho | |
74 | 4/23/2010 | ID | ADA | First Mortgage Company, LLC | KERRY ANGELOS | |||
75 | 4/2/2010 | ID | ADA | State of Idaho | KERRY ANGELOS | |||
76 | 3/31/2010 | ID | ADA | ANB Venture LLC | $276,281 | KERRY ANGELOS | Multiple | |
77 | 11/21/2009 | ID | FEDERAL | BNI EQUITIES, CHAPTER 7 BK | BANKRUPTCY | |||
78 | 10/29/2009 | ID | ADA | Sterling Savings Bank | $285,268 | KERRY ANGELOS Status Homes Inc | ||
79 | 10/19/2009 | ID | CAN | Glenn Scott, etc | Multiple | |||
80 | 9/21/2009 | ID | ADA | NCO Financial Systems Inc. | $1,725 | KERRY ANGELOS | ||
81 | 6/16/2009 | ID | CAN | GLENN AND DIANA SCOTT | Multiple | |||
82 | 6/11/2009 | ID | ADA | GENERAL ELECTRIC CAPITAL CORP | KERRY ANGELOS | Multiple | ||
83 | 4/27/2009 | WA | SNO | KERRY ANGELOS | ||||
84 | 3/12/2009 | ID | CAN | PATRA PROPERTIES, INC. | $623,492 | KERRY ANGELOS | ||
85 | 2/20/2009 | ID | CAN | IDAHO POWER COMPANY | $2,119 | KERRY ANGELOS | Status Homes Inc | |
86 | 2/17/2009 | ID | ADA | ZION'S FIRST NATIONAL BANK | KERRY ANGELOS | Multiple | ||
87 | 1/13/2009 | ID | CAN | AMERICAN WEST BANK | $13,649,345.00 | L196-1 Lava Springs | ||
88 | 1/7/2009 | ID | FEDERAL | CONGER MANAGEMENT GROUP. | Multiple | |||
89 | 12/1/2008 | ID | ADA | HILLSDALE COLLEGE | $745,005 | KERRY ANGELOS | ||
90 | 10/27/2008 | ID | CAN | CONGER MANAGEMENT GROUP | Multiple | |||
91 | 9/28/2008 | ID | CAN | DANIEL CASTONADA | Status Homes Inc | |||
92 | 9/24/2008 | ID | CAN | CONGER MANAGEMENT GROUP | Multiple | |||
93 | 8/22/2008 | ID | CAN | CONGER MANAGEMENT GROUP | Union Land Company, LLC | |||
94 | 8/22/2008 | ID | CAN | STANLEY CONSULTANTS | Multiple | |||
95 | 8/22/2008 | ID | CAN | CONGER MANAGEMENT GROUP | Multiple | |||
96 | 8/20/2008 | ID | CAN | STANLEY CONSULTANTS | Multiple | |||
97 | 8/13/2008 | ID | CAN | CONGER MANAGEMENT GROUP | Multiple | |||
98 | 7/18/2008 | ID | CAN | L. DARWIN MCKAY, ET AL | $1,257,457 | Multiple | ||
99 | 6/23/2008 | ID | ADA | ZION'S FIRST NATIONAL BANK | $1,498,187 | KERRY ANGELOS | Multiple | |
100 | 6/2/2008 | ID | CAN | INTEGRATED FINANCIAL ASSOCIATES, INC | Multiple | |||
101 | 5/28/2008 | ID | ADA | W.H. PACIFIC, INC. | $28,211 | Multiple | ||
102 | 5/19/2008 | ID | CAN | COVENANT MORTGAGE CORP. | Multiple | |||
103 | 5/12/2008 | ID | CAN | REXIUS FOREST BY-PRODUCTS | $1,966,473 | Union Land Company, LLC | ||
104 | 5/8/2008 | ID | CAN | PIPE INC. | Multiple | |||
105 | 4/29/2008 | ID | CAN | LANDMARK ENGINEERING AND PLANNING | Multiple | |||
106 | 4/23/2008 | ID | CAN | HUGHES ENTERPRISES, LLC | $1,172,354 | KERRY ANGELOS | Status Corp | |
107 | 4/22/2008 | ID | CAN | HAP, TAYLOR & SONS | Multiple | |||
108 | 4/22/2008 | ID | CAN | HAP, TAYLOR & SONS | Multiple | |||
109 | 4/21/2008 | ID | CAN | HAP, TAYLOR & SONS | Multiple | |||
110 | 4/3/2008 | ID | ADA | COVENANT MORTGAGE CORP. | Multiple | |||
111 | 2/13/2008 | ID | CAN | BARBARA T HAVERCAMP, ETC | $610,500 | KERRY ANGELOS | ||
112 | 2/12/2008 | ID | ADA | AMERICAN WEST BANK | KERRY ANGELOS | Multiple | ||
113 | 2/8/2008 | ID | CAN | ALPHA MORTGAGE FUND I | Multiple | |||
114 | 12/28/2007 | ID | CAN | CAPITAL INVESTORS,INC. | $1,506,000 | KERRY ANGELOS | Multiple | |
115 | 7/9/2007 | ID | ADA | State of Idaho | INFRACTION | KERRY ANGELOS | ||
116 | 6/22/2007 | ID | ADA | State of Idaho | INFRACTION | KERRY ANGELOS | ||
117 | 6/5/2007 | ID | CAN | CARMELO ORTIZ | Status Homes Inc | |||
118 | 5/22/2007 | ID | CAN | HUGHES ENTERPRISES, LLC | KERRY ANGELOS | Multiple | ||
119 | 12/13/2006 | ID | CAN | CARMELO ORTIZ | $2,630 | Status Homes Inc | ||
120 | 6/12/2006 | ID | CAN | KENSINGTON PLACE, MOMTOWNNS ASSOC. | KERRY ANGELOS | |||
121 | 9/12/2005 | ID | CAN | MID-CONTINENTAL CASUALTY | Status Corporation | |||
122 | 6/1/2005 | OR | MUL | FRED J CLARKE | KERRY ANGELOS | Status Corp | ||
123 | 5/25/2005 | ID | CAN | State of Idaho | SPEEDING | KERRY ANGELOS | ||
124 | 11/4/2004 | ID | ADA | State of Idaho | SPEEDING | KERRY ANGELOS | ||
125 | 7/30/2004 | ID | FEDERAL | SPICEWOOD SUBDIVISION HOA | KERRY ANGELOS | Status Corp | ||
126 | 3/26/2004 | ID | CAN | DUKE E VANCAMPEN, ET AL | KERRY ANGELOS | |||
127 | 8/18/2003 | OR | MCR | IZET LISIC | $5,000 | Status Corp | ||
128 | 6/12/2003 | ID | ADA | STATE OF IDAHO | INFRACTION | KERRY ANGELOS | ||
129 | 3/20/2003 | ID | CAN | STATE OF IDAHO | SPEEDING | KERRY ANGELOS | ||
130 | 2/7/2003 | OR | UNION | STATE OF OREGON | SPEEDING | KERRY ANGELOS | ||
131 | 1/6/2003 | OR | MUL P | PORTLAND PARKING PATROL | SPEEDING | KERRY ANGELOS | ||
132 | 8/2/2002 | ID | CAN | ANNA VILLEGAS | KERRY ANGELOS | Status Corp | ||
133 | 5/29/2002 | OR | MCR | KEVIN ROTTER | $5,000 | Status Corp | ||
134 | 3/12/2002 | OR | WASCO | STATE OF OREGON | SPEEDING | KERRY ANGELOS | ||
135 | 1/18/2002 | ID | ADA | PREMIERWEST BANK | KERRY ANGELOS | Status Corp | ||
136 | 12/26/2001 | OR | C MCR | MICHAEL PORTEOUS | $5,000 | KERRY ANGELOS | Status Corp | |
137 | 10/18/2001 | OR | MCR | TRINITY CARPET BROKERS | Status Corp | |||
138 | 6/25/2001 | OR | MCR | PREMIERWEST BANK | $253,287 | KERRY ANGELOS | Status Corp | |
139 | 4/30/2001 | ID | CAN | RODRIGUEZ HEATING & COOLING | Status Corp | |||
140 | 10/17/2000 | ID | CAN | DAVY THOMPSEN | KERRY ANGELOS | |||
141 | 7/24/2000 | ID | CAN | STATE OF IDAHO | SPEEDING | KERRY ANGELOS | ||
142 | 7/12/2000 | OR | MCR | HALTON DEVELOPMENT LTD | Status Corp | |||
143 | 12/14/1999 | OR | MCR | BOULDER EXCAVATION | Status Corp | |||
144 | 7/30/1999 | OR | MCR | PORTLAND PARKING PATROL | Status Corp | |||
145 | 6/24/1999 | OR | MUL P | PORTLAND PARKING PATROL | KERRY ANGELOS | |||
146 | 5/24/1999 | OR | MCR | PATRICK K SHEEHAN | $700 | Status Corp | ||
147 | 3/8/1999 | OR | MCR | PORTLAND PARKING PATROL | Status Corp | |||
148 | 3/8/1999 | OR | MCR | PORTLAND PARKING PATROL | Status Corp | |||
149 | 12/10/1998 | OR | MCR | PORTLAND PARKING PATROL | Status Corp | |||
150 | 11/23/1998 | OR | MCR | PORTLAND PARKING PATROL | Status Corp | |||
151 | 10/6/1998 | OR | MCR | PORTLAND PARKING PATROL | Status Corp | |||
152 | 9/15/1998 | OR | MUL P | PORTLAND PARKING PATROL | KERRY ANGELOS | |||
153 | 9/14/1998 | OR | MUL P | PORTLAND PARKING PATROL | KERRY ANGELOS | |||
154 | 9/14/1998 | OR | MUL P | PORTLAND PARKING PATROL | KERRY ANGELOS | |||
155 | 9/10/1998 | OR | MCR | JEFFREY LEE JOLMA | KERRY ANGELOS | |||
156 | 9/1/1998 | OR | MUL | STATE OF OREGON | SPEEDING | KERRY ANGELOS | ||
157 | 8/19/1998 | OR | MCR | TOOMBS SAND AND GRAVEL | Status Corp | |||
158 | 12/5/1997 | OR | MCR | WB WELLS & ASSOCIATES | Status Corp | |||
159 | 12/4/1997 | OR | CLA | STATE OF OREGON | KERRY ANGELOS | |||
160 | 10/17/1997 | OR | MUL | STATE OF OREGON | SPEEDING | KERRY ANGELOS | ||
161 | 2/24/1997 | OR | MCR | PORTLAND PARKING PATROL | Status Corp | |||
162 | 1/26/1996 | OR | MUL | STATE OF OREGON | SPEEDING | KERRY ANGELOS | ||
163 | 9/14/1995 | OR | MUL | STATE OF OREGON | SPEEDING | KERRY ANGELOS | ||
164 | 8/9/1995 | OR | MUL | STATE OF OREGON | SPEEDING | KERRY ANGELOS | ||
165 | 9/7/1994 | OR | MUL | STATE OF OREGON | KERRY ANGELOS | |||
166 | 7/25/1994 | WA | Clark | GREY | KERRY ANGELOS | |||
167 | 4/26/1993 | WA | CLA | THUM, ETC | KERRY ANGELOS | |||
168 | 9/23/1992 | OR | MCR | STEWART TITLE OF OREGON | Sterling Homes, Inc | |||
169 | 9/18/1992 | OR | CLA | DAVID GREY | $12,337 | KERRY ANGELOS | ||
170 | 9/15/1992 | OR | WSH | DAVID GREY | KERRY ANGELOS | |||
171 | 8/3/1992 | OR | WSH | DON FRANK COMPANY | Sterling Homes, Inc | |||
172 | 7/29/1992 | OR | CLA | KARL THUM | KERRY ANGELOS | |||
173 | 7/10/1992 | OR | CLA | SALLY ANN BALL | $1,800 | KERRY ANGELOS | Sterling Homes, Inc | |
174 | 7/2/1992 | OR | CLA | EARNEST R. ENGLE | $10,000 | KERRY ANGELOS | Sterling Homes, Inc | |
175 | 5/20/1992 | OR | CLA | KENNETH LEDBETTER | $2,865 | KERRY ANGELOS | Sterling Homes, Inc | |
176 | 5/19/1992 | OR | MCR | PARR LUMBER CO | $1,758 | Sterling Homes, Inc | ||
177 | 4/15/1992 | OR | MUL | MERLIN E HATCH | KERRY ANGELOS | Sterling Homes, Inc | ||
178 | 3/18/1992 | OR | MCR | PARR LUMBER CO | $1,768 | Sterling Homes, Inc | ||
179 | 2/26/1992 | OR | CLA | KENNETH LEDBETTER | $2,865 | KERRY ANGELOS | Sterling Homes, Inc | |
180 | 2/14/1992 | OR | CLA | SALLY ANN BALL | $1,800 | KERRY ANGELOS | Sterling Homes, Inc | |
181 | 2/12/1992 | OR | MCR | LONE STAR NORTHWEST INC | $6,713 | KERRY ANGELOS | Sterling Homes, Inc | |
182 | 2/7/1992 | OR | CLA | JOE DEPAEPE | Sterling Homes, Inc | |||
183 | 12/20/1991 | OR | CLA | PRESTIGE PLUMBING INC | $9,940 | Sterling Homes, Inc | ||
184 | 11/20/1991 | OR | CLA | A BOY SUPPLY CO | Sterling Homes, Inc | |||
185 | 11/19/1991 | OR | CLA | BUILDERS APPLIANCE SUPPLY | $4,225 | Sterling Homes, Inc | ||
186 | 11/14/1991 | OR | MUL | BUILDERS APPLIANCE SUPPLY | Sterling Homes, Inc | |||
187 | 10/25/1991 | OR | MCR | CROWN COMMERCIAL SALES | $13,381 | KERRY ANGELOS | Sterling Homes, Inc | |
188 | 10/16/1991 | OR | CLA | SOUTHWEST READYMIX CO | Sterling Homes, Inc | |||
189 | 10/16/1991 | OR | CLA | CLACKAMAS SAND & GRAVEL | Sterling Homes, Inc | |||
190 | 10/15/1991 | OR | CLA | STATE OF OREGON | KERRY ANGELOS | |||
191 | 10/11/1991 | OR | CLA | ADVANCED M&D SALES INC | $26,112 | Sterling Homes, Inc | ||
192 | 10/11/1991 | OR | CLA | ADVANCED M&D SALES INC | Sterling Homes, Inc | |||
193 | 10/11/1991 | OR | CLA | LINDA KESSLER | $32,296 | Sterling Homes, Inc | ||
194 | 10/11/1991 | OR | CLA | LINDA KESSLER | Sterling Homes, Inc | |||
195 | 9/4/1991 | OR | WSH | LINDA KESSLER | Sterling Homes, Inc | |||
196 | 8/16/1991 | OR | CLA | COUNTY CLACKAMAS | Ancor Development, LLC | |||
197 | 7/5/1991 | OR | CLA | JOAN PURPURA | $2,130 | KERRY ANGELOS | Sterling Homes, Inc | |
198 | 6/17/1991 | OR | CLA | MERLIN HATCH | $15,000 | KERRY ANGELOS | Sterling Homes, Inc | |
199 | 6/17/1991 | OR | MCR | CROWN COMMERCIAL SALES | $13,382 | KERRY ANGELOS | Sterling Homes, Inc | |
200 | 5/30/1991 | OR | WSH | NEAL MCBRIDE | $50,000 | KERRY ANGELOS | Sterling Homes, Inc | |
201 | 4/10/1991 | OR | CLA | RAIN MASTER ROOFING | KERRY ANGELOS | Sterling Homes, Inc | ||
202 | 1/9/1991 | OR | CLA | LOREN D OBRIEST | $956 | KERRY ANGELOS | Sterling Homes, Inc | |
203 | 11/21/1990 | OR | CLA | STATE OF OREGON | KERRY ANGELOS | |||
204 | 8/28/1990 | OR | CLA | DOUG ADAMS | $35,424 | KERRY ANGELOS | ||
205 | 5/31/1989 | OR | CLA | STATE OF OREGON | KERRY ANGELOS | |||
206 | 5/3/1989 | Oregon | FEDERAL | ANGELOS CHAPTER 7 BK | BANKRUPTCY | |||
207 | 12/20/1988 | OR | CLA | DOUG ADAMS | $35,324 | KERRY ANGELOS | ||
208 | 11/2/1988 | OR | CLA | STATE OF OREGON | FALSE SWEARING | KERRY ANGELOS | ||
209 | 10/17/1988 | OR | CLA | TAYLORS CREST LTD | $19,000 | KERRY ANGELOS | Ancor Development, LLC | |
210 | 10/11/1988 | OR | CLA | WESTERN COLLECTION BUREAU | $1,427 | KERRY ANGELOS | Ancor Development, LLC | |
211 | 9/28/1988 | OR | CLA | LORI BUMP | $84,563 | KERRY ANGELOS | Inglenook Homes Inc | |
212 | 9/19/1988 | OR | MCR | OREGON ASPHALTIC PAVING | $19,908 | KERRY ANGELOS | Ancor Development, LLC | Inglenook Homes Inc |
213 | 9/8/1988 | OR | C CLA | LESTER ZOLLER | $1,422 | KERRY ANGELOS | Inglenook Homes Inc | |
214 | 9/2/1988 | OR | CLA | PORTLAND CARPET CENTER INC | Inglenook Homes Inc | |||
215 | 8/30/1988 | OR | CLA | LARRY BURRIGHT | $14,000 | KERRY ANGELOS | Ancor Development, LLC | Inglenook Homes Inc |
216 | 8/23/1988 | OR | CLA | LARRY BURRIGHT | $8,068 | KERRY ANGELOS | Inglenook Homes Inc | |
217 | 8/5/1988 | OR | CLA | SKYLES DRILLING INC | $8,862 | KERRY ANGELOS | Inglenook Homes Inc | |
218 | 8/3/1988 | OR | CLA | LARRY BURRIGHT | KERRY ANGELOS | Ancor Development, LLC | ||
219 | 8/3/1988 | OR | CLA | CHRIS & JOHNS AUTO BODY | $978 | KERRY ANGELOS | ||
220 | 7/21/1988 | OR | CLA | BONDED CREDIT CO | $1,195 | Inglenook Homes Inc | ||
221 | 7/21/1988 | OR | MCR | GALAXY CARPET MILLS INC | $14,969 | KERRY ANGELOS | ||
222 | 7/14/1988 | OR | CLA | JAMES MOEN | $5,022 | Inglenook Homes Inc | ||
223 | 6/24/1988 | OR | CLA | STATE OF OREGON | SPEEDING | KERRY ANGELOS | ||
224 | 6/3/1988 | OR | CLA | PHILL CAREY | $2,808 | KERRY ANGELOS | Inglenook Homes Inc | |
225 | 6/3/1988 | OR | CLA | SAFECO INSURANCE | $1,987 | KERRY ANGELOS | ||
226 | 5/25/1988 | OR | CLA | INSULATION CONTRACTING | $1,500 | KERRY ANGELOS | ||
227 | 4/20/1988 | OR | CLA | LESTER J NOLLER PAINTING | $1,422 | KERRY ANGELOS | ||
228 | 3/17/1988 | OR | CLA | DOUG ADAMS | $19,000 | KERRY ANGELOS | ||
229 | 3/15/1988 | OR | MCR | STEPHEN SPENCER | $49,344 | Inglenook Homes Inc | ||
230 | 2/29/1988 | OR | CLA | WESTERN COLLECTION BUREAU | $1,427 | KERRY ANGELOS | Ancor Development, LLC | |
231 | 2/25/1988 | OR | CLA | PIPEMASTER PLUMBING | $13,866 | Inglenook Homes Inc | ||
232 | 2/22/1988 | OR | CLA | PORTLAND CARPET CENTER INC | $3,050 | Inglenook Homes Inc | ||
233 | 2/22/1988 | OR | CLA | PORTLAND CARPET CENTER INC | $3,050 | Inglenook Homes Inc | ||
234 | 2/19/1988 | OR | CLA | COSTCO WHOLESALE | $1,116 | Inglenook Homes Inc | ||
235 | 1/27/1988 | OR | CLA | INDIANA LUMBERMANS MUTUAL INC | $2,635 | KERRY ANGELOS | Ancor Development, LLC | |
236 | 1/22/1988 | OR | CLA | CREDIT MANAGERS INSTITUTE | $6,953 | Ancor Development, LLC | ||
237 | 1/22/1988 | OR | CLA | LARRY BURRIGHT | $8,068 | KERRY ANGELOS | Inglenook Homes Inc | |
238 | 1/11/1988 | OR | CLA | HILLSDALE SASH AND DOOR | $1,931 | KERRY ANGELOS | Ancor Development, LLC | |
239 | 1/5/1988 | OR | CLA | SAFECO TITLE INSURANCE | $1,427 | KERRY ANGELOS | Ancor Development, LLC | |
240 | 11/20/1987 | OR | CLA | LARRY BURRIGHT | $1,344 | Inglenook Homes Inc | ||
241 | 11/18/1987 | OR | CLA | COMPASS CORP | $12,506 | KERRY ANGELOS | Ancor Development, LLC | |
242 | 11/9/1987 | OR | C CLA | DOUG ADAMS | $30,000 | KERRY ANGELOS | ||
243 | 11/4/1987 | OR | WAS | FIDELITY COLLECTION SERVICES | KERRY ANGELOS | |||
244 | 11/3/1987 | OR | CLA | HEIL ELECTRIC | $6,516 | KERRY ANGELOS | Ancor Development, LLC | |
245 | 9/15/1987 | OR | CLA | RHETTS CONCRETE | Inglenook Homes Inc | |||
246 | 8/17/1987 | OR | CLA | HEIL ELECTRIC | $6,516 | KERRY ANGELOS | Ancor Development, LLC | |
247 | 7/14/1987 | OR | CROOK | STATE OF OREGON | KERRY ANGELOS | |||
248 | 7/14/1987 | OR | CLA | DC CONSTRUCTION | $1,433 | KERRY ANGELOS | Ancor Development, LLC | |
249 | 7/14/1987 | OR | CLA | DC CONSTRUCTION | $1,442 | KERRY ANGELOS | Ancor Development, LLC | |
250 | 7/1/1987 | OR | CLA | KENNETH A. JENSEN | $1,679 | Inglenook Homes Inc | ||
251 | 6/22/1987 | OR | CLA | SEIFERT CONCRETE INC. | $1,814 | KERRY ANGELOS | Ancor Development, LLC | |
252 | 5/20/1987 | OR | CLA | MEDALLIION INDUSTRIES | $3,571 | KERRY ANGELOS | Ancor Development, LLC | |
253 | 5/8/1987 | OR | CLA | CITY OF WEST LINN | $25,000 | Ancor Development, LLC | ||
254 | 5/6/1987 | OR | CLA | SOUTHGATE WALLBOARD | $2,500 | KERRY ANGELOS | Ancor Development, LLC | |
255 | 4/30/1987 | OR | MCR | JAMES COON | $1,500 | Ancor Development, LLC | ||
256 | 4/17/1987 | OR | CLA | MEDALLION INDUSTRIES | $1,140 | Inglenook Homes Inc | ||
257 | 4/14/1987 | OR | CLA | DC CONSTRUCTION | $1,442 | KERRY ANGELOS | Ancor Development, LLC | |
258 | 4/14/1987 | OR | CLA | DC CONSTRUCTION | $1,434 | KERRY ANGELOS | Ancor Development, LLC | |
259 | 4/7/1987 | OR | CLA | HEIL ELECTRIC | $6,516 | KERRY ANGELOS | Ancor Development, LLC | Inglenook Homes Inc |
260 | 4/6/1987 | OR | CLA | OREGON ASPHALT PAVING CO | $107,366 | Ancor Development, LLC | ||
261 | 4/3/1987 | OR | CLA | STEIN OIL COMPANY | KERRY ANGELOS | Ancor Development, LLC | Inglenook Homes Inc | |
262 | 4/3/1987 | OR | CLA | JAMES COON | $1,500 | KERRY ANGELOS | ||
263 | 3/16/1987 | OR | CLA | RHETT'S COLLECTION | $1,154 | Inglenook Homes Inc | ||
264 | 3/12/1987 | OR | CLA | SOUTHGATE WALLBOARD | KERRY ANGELOS | Ancor Development, LLC | ||
265 | 2/19/1987 | OR | CLA | BUILDERS LIGHTING | $2,296 | Ancor Development, LLC | ||
266 | 1/21/1987 | OR | CLA | TERRY STELLFLUG | $12,375 | KERRY ANGELOS | Ancor Development, LLC | |
267 | 1/5/1987 | OR | CLA | LONE STAR PLYWOOD AND DOOR | $3,830 | Ancor Development, LLC | ||
268 | 12/29/1986 | OR | CLA | LONE STAR PLYWOOD AND DOOR | $3,484 | Ancor Development, LLC | ||
269 | 12/11/1986 | OR | WSH | DAVID BASSIRI | KERRY ANGELOS | |||
270 | 12/9/1986 | OR | CLA | ELLIS LANDSCAPE MAINTENANCE | $3,000 | Ancor Development, LLC | ||
271 | 12/9/1986 | OR | CLA | ELLIS LANDSCAPE MAINTENANCE | $3,000 | Ancor Development, LLC | ||
272 | 11/17/1986 | OR | CLA | WILSONVILLE CONCRETE PRODUCTS | $3,354 | Ancor Development, LLC | ||
273 | 10/3/1986 | OR | CLA | FINNELL BENNIE BROOK | $23,638 | KERRY ANGELOS | Inglenook Homes Inc | |
274 | 10/3/1986 | OR | C CLA | FINNELL BENNIE BROOK | $17,149 | KERRY ANGELOS | Inglenook Homes Inc | |
275 | 9/29/1986 | OR | CLA | WES NOTZ EARTH MOVERS | $136,719 | KERRY ANGELOS | Ancor Development, LLC | |
276 | 9/29/1986 | OR | C CLA | WES NOTZ EARTH MOVERS | $42,829 | KERRY ANGELOS | Ancor Development, LLC | |
277 | 9/29/1986 | OR | C CLA | WES NOTZ EARTH MOVERS | $9,590 | KERRY ANGELOS | Ancor Development, LLC | |
278 | 8/14/1986 | OR | CLA | PAUL KRUGER | KERRY ANGELOS | Ancor Development, LLC | ||
279 | 7/31/1986 | OR | CLA | DEE THOMPSON FORD CO | KERRY ANGELOS | Ancor Development, LLC | ||
280 | 2/5/1986 | OR | CLA | JOHN BURKE WILLIAMSON | Ancor Development, LLC | |||
281 | 7/2/1985 | OR | CLA | DR. TERRY STELLFLUG | KERRY ANGELOS | Ancor Development, LLC | ||
282 | 8/18/1984 | OR | CLA | CLACKAMAS COUNTY | Inglenook Homes Inc | |||
283 | 10/8/1981 | OR | CLA | STATE FARM MUTUAL | KERRY ANGELOS | |||
284 | ||||||||
285 | ||||||||
286 | ||||||||
287 | ||||||||
288 |